Product Center

The product focuses on the subdivision field of analog signal chain chips, specializing in the design and development of chip products such as temperature, humidity, gas, pressure, signal conditioning, storage certification, etc

触发方式:
工作温度范围:
最高精度:
工作电压:
阈值设置方式:
Product Model 触发方式 工作温度范围 最高精度 迟滞选择 工作电压 阈值设置方式 工作电流 封装形式 Status
GX708 过热报警 0℃~+125℃ ±0.5℃ 10℃/30℃ 2.7V-5.5V 电阻编程 33μA DFN6L,SOT23-5 现货
GX709 过热报警 0℃~+125℃ ±0.5℃ 2℃/10℃ 2.7V-5.5V 电阻编程 33μA DFN6L,SOT23-5 现货
GXT511 过热报警 -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V 工厂预设 16uA SOT23-5,SOT563 现货
GXT512 过热报警 -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V 工厂预设 16uA SOT23-5,SOT563 现货
GXT513 过冷报警 -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V 工厂预设 16uA SOT23-5,SOT563 现货
GXT514 过冷报警 -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V 工厂预设 16uA SOT23-5,SOT563 现货
GXT515 过热过冷报警 -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V 工厂预设 16uA SOT23-5,SOT563 现货
GXT516 过热过冷报警 -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V 工厂预设 16uA SOT23-5,SOT563 现货
0.199968s