Product Center

The product focuses on the subdivision field of analog signal chain chips, specializing in the design and development of chip products such as temperature, humidity, gas, pressure, signal conditioning, storage certification, etc

Trigger method:
Highest accuracy:
Delayed selection:
Threshold setting method:
Operating current:
Product Model Trigger method Working temperature range Highest accuracy Delayed selection Working Voltage Threshold setting method Operating current Package form Status
GX708 Overheat alarm 0℃~+125℃ ±0.5℃ 10℃/30℃ 2.7V-5.5V Resistance programming 33μA DFN6L,SOT23-5 In Stock
GX709 Overheat alarm 0℃~+125℃ ±0.5℃ 2℃/10℃ 2.7V-5.5V Resistance programming 33μA DFN6L,SOT23-5 In Stock
GXT511 Overheat alarm -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V Factory preset 16μA SOT23-5,SOT563 In Stock
GXT512 Overheat alarm -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V Factory preset 16μA SOT23-5,SOT563 In Stock
GXT513 Supercooling alarm -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V Factory preset 16μA SOT23-5,SOT563 In Stock
GXT514 Supercooling alarm -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V Factory preset 16μA SOT23-5,SOT563 In Stock
GXT515 Overheating and overcooling alarm -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V Factory preset 16μA SOT23-5,SOT563 In Stock
GXT516 Overheating and overcooling alarm -55℃~+150℃ ±0.3℃ 2℃/5℃/10℃ 1.6V-5.5V Factory preset 33μA In Stock
0.492250s