Product Center

The product focuses on the subdivision field of analog signal chain chips, specializing in the design and development of chip products such as temperature, humidity, gas, pressure, signal conditioning, storage certification, etc

输出方式:
工作温度范围:
最高精度:
Product Model 输出方式 工作温度范围 最高精度 输出比例系数 工作电压 工作电流 封装形式 Status
GX36 模拟电压 -40℃~+150℃ ±1℃ 10mV/℃ 2.7V-5.5V <40μA TO92,SOT23-3,SOT23-5,SOP8 现货
GXT84 模拟电压 -55℃~+140℃ ±0.4℃ -5.5mV/℃ 1.4V~5.5V 5.6μA TO92,TO92S,SOT353 现货
GXT85 模拟电压 -55℃~+140℃ ±0.4℃ -8.2mV/℃ 1.8V~5.5V 5.6μA TO92,TO92S,SOT353 现货
GXT86 模拟电压 -55℃~+140℃ ±0.4℃ -10.9mV/℃ 2.2V~5.5V 5.6μA TO92,TO92S,SOT353 现货
GXT87 模拟电压 -55℃~+140℃ ±0.4℃ -13.6mV/℃ 2.7V-5.5V 5.6μA TO92,TO92S,SOT353 现货
GX590 模拟电流 -55℃~+150℃ ±5℃ 1mA/K 4V~18V 298.2μA TO46-3pin,TO46-光电,SOP8,SOP8-陶瓷 现货
0.363697s