Product Center

The product focuses on the subdivision field of analog signal chain chips, specializing in the design and development of chip products such as temperature, humidity, gas, pressure, signal conditioning, storage certification, etc

本地最高精度误差:
远程最高精度误差:
转换时间(单通道):
通道数:
封装形式:
Product Model 通信方式 工作温度范围 本地最高精度误差 远程最高精度误差 分辨率 工作电压 转换时间(单通道) 地址数 通道数 平均电流 封装形式 Status
GX451 I2C/SMBus -55℃~+150℃ ±1℃ ±2℃ 12 bits 1.7V-5.5V 31ms 1 1+1 3μA DFN8 现货
GXTR304 I2C/SMBus -55℃~+150℃ ±0.5℃ ±0.5℃ 16 bits 2.7V-5.5V 16ms 4 1+4 1.2μA QFN16 现货
GXTR308 I2C/SMBus -55℃~+150℃ ±0.5℃ ±0.5℃ 16 bits 2.7V-5.5V 16ms 4 1+8 1.2μA QFN16 现货
GXTR3111 I2C/SMBus -55℃~+150℃ ±0.5℃ ±0.25℃ 16 bits 2.7V-5.5V 15ms 4 1+1 2μA MSOP8 现货
GXTR3121 I2C/SMBus -55℃~+150℃ ±0.5℃ ±0.25℃ 16 bits 2.7V-5.5V 15ms 4 1+1 2μA MSOP10 现货
GXTR3022 I2C/SMBus -55℃~+150℃ ±1℃ ±1℃ 12 bits 2.7V-5.5V 16ms 4 1+2 0.4μA MSOP10 PP
GXTR3032 I2C/SMBus -55℃~+150℃ ±1℃ ±1℃ 12 bits 2.7V-5.5V 16ms 6 1+3 0.4μA DFN10L PP
GXTR7718 I2C/SMBus -55℃~+150℃ ±1℃ ±1℃ 12 bits 1.7V-5.5V 31ms 2 1+1 0.4μA DFN10L 现货
0.370068s