Product Center

The product focuses on the subdivision field of analog signal chain chips, specializing in the design and development of chip products such as temperature, humidity, gas, pressure, signal conditioning, storage certification, etc

Maximum precision error:
Package form:
Product Model Output method Working temperature range Maximum precision error Output proportional coefficient Working Voltage Operating current Package form Status
GX36 Analog voltage -40℃~+150℃ ±1℃ 10mV/℃ 2.7V-5.5V <40μA TO92,SOT23-3,SOT23-5,SOP8 In Stock
GXT84 Analog voltage -55℃~+140℃ ±0.4℃ -5.5mV/℃ 1.4V~5.5V 5.6μA TO92,TO92S,SOT353 In Stock
GXT85 Analog voltage -55℃~+140℃ ±0.4℃ -8.2mV/℃ 1.8V~5.5V 5.6μA TO92,TO92S,SOT353 In Stock
GXT86 Analog voltage -55℃~+140℃ ±0.4℃ -10.9mV/℃ 2.2V~5.5V 5.6μA TO92,TO92S,SOT353 In Stock
GXT87 Analog voltage -55℃~+140℃ ±0.4℃ -13.6mV/℃ 2.7V-5.5V 5.6μA TO92,TO92S,SOT353 In Stock
GX590 Analog current -55℃~+150℃ ±5℃ 1mA/K 4V~18V 298.2μA TO46-3pin,TO46-Optoelectronics,SOP8,SOP8-Ceramics In Stock
0.079060s