- Current Location:Home
- Product Center
- Product Screening
- Product Details
GX28E07
Basic performance
• Only one port is required for communication using 1-Wire interface
• Each device equipped with a global unique 64-bit serial number
• 1024 bits of EEPROM memory partitioned into four pages of 256 bits
• Individual memory pages can be permanently write protected or put in EPROM-emulation mode (write to 0)
• No external components required
• Powered by the data line with a range is 2.5V~5.5V
• Reads and writes over a wide voltage range from -55°C to +125°C
• ESD protection: HBM8000V MM800V
• Communicates to host with a single digital signal at 15.4kbps or 125kbps
Application scenarios
• Host accessories/PCB board identification
• Storage of medical device parameters
• Analog sensor calibration
• Ink cartridge/toner print cartridge recognition
• After sales management of consumer products
• BMS product parameter storage
Chip Overview
GX28E07 is an EEPROM that communicates with the host using a standard single bus protocol and has a storage capacity of 1024 bits. Composed of four memory pages with 256 bits per page. The data is first written into an 8-byte register, verified to be correct, and then copied to EEPROM memory. Its characteristic is that the four memory pages are independent of each other and can be individually set to write protect or EPROM emulation mode. In EPROM storage mode, the state of all bits can only change from 1 to 0. GX28E07 communicates through a 1-Wire bus. The communication adopts the standard 1-Wire protocol. Each device has an unchangeable 64 bit ROM address code, which is written into the chip by factory lithography. In a multi-point 1-Wire network environment, this address code is used to address devices.


| Purchase Number | Device | Package | SPQ | Note |
| GX28E07-2D-Bu | GX28E07 | TO92 | 2000 | Bulk |
| GX28E07-ADTW-Bu | GX28E07 | TO92 | 2000 | Bulk |
| GX28E07D-T&R | GX28E07D | DFN-6 | 4000 | Tape & Reel |
| GX28E07DVS-T&R | GX28E07DVS | DFN-6 | 4000 | Tape & Reel |
| GX28E07GA-ADTW-T&R | GX28E07GA | SFN2(3.5*6.5) | 4000 | Tape & Reel |
| GX28E07GA-T&R | GX28E07GA | SFN2(3.5*6.5) | 4000 | Tape & Reel |
| GX28E07G-Tr | GX28E07G | SFN2(6*6) | 490 | Tray |
| GX28E07P-T&R | GX28E07P | MSOP-8 | 4000 | Tape & Reel |
| GX28E07Q-2D-T&R | GX28E07Q | QFN16 | 3000 | Tape & Reel |
| GX28E07Q-2DTW-T&R | GX28E07Q | QFN16 | 3000 | Tape & Reel |
| GX28E07Q-AD-T&R | GX28E07Q | QFN16 | 3000 | Tape & Reel |
| GX28E07Q-ADTW-T&R | GX28E07Q | QFN16 | 3000 | Tape & Reel |
| GX28E07SP2-T&R | GX28E07S | SFN2 | 4000 | Tape & Reel |
| GX28E07-T&R | GX28E07 | TO92 | 2000 | Tape & Reel |
| GX28E07T-T&R | GX28E07T | DFN6 | 4000 | Tape & Reel |
| GX28E07TVS-T&R | GX28E07TVS | DFN6 | 4000 | Tape & Reel |
| GX28E07VS-Bu | GX28E07 | TO92 | 2000 | Bulk |
| GX28E07WS- Bu | GX28E07WS | TO92S-2 | 2000 | Bulk |
Product Parameters
| Communication | One-wire | storage | 1024 bits |
|---|---|---|---|
| Voltage | 2.5V-5.5V | Temperature | -55℃~+125℃ |
| Maximum communication rate | 125kbps | Number of addresses | Infinite |
| Standby current | 0.75μA | Package form | TO92,TO92S-2,DFN6,DFN6L,MSOP8,QFN16,SFN2,SP1,SP2 |










