- Current Location:Home
- Product Center
- Product Screening
- Product Details
GXHT40
1 Basic Performance
•High humidity accuracy up to ± 1% RH
•High temperature accuracy up to ± 0.1 ℃
• Power supply voltage: 1.6V~5.5V
• Average power consumption: 0.4uA (converted once per second)
• Standby power consumption: 0.1uA
•Resolution: 0.01% RH, 0.01 ℃
• Scope of work: 0~100% RH @ -40~125 ℃
•Communication interface: I ² C, up to 1MHz, 2 I ² C addresses
• Built in heater, adjustable power consumption
• Support NIST traceability
• Meets JEDEC JESD47 standard
• Package Information:
2 Application
• Automotive cabin
• Industrial control
• Smart home
• Consumer electronics
• Medical devices
3. Description
GXHT4x is a new generation single-chip integrated temperature and humidity sensor from Zhongke Galaxy Chip, which can provide configurable I ² C addresses; The built-in heater can be turned on in anti condensation situations, and the heater power can be configured.
The GXHT4x adopts a 4-pin DFN package, suitable for standard SMT mounting processes.
Ordering Information
| Purchase Number | Device | Package | SPQ | Note |
| GXHT40-AD-R2-T&R | GXHT40-AD | DFN-4 | 2000 | Ordinary precision, addr:0x44, Tape & Reel |
| GXHT40-AD-R3-T&R | GXHT40-AD | DFN-4 | 10000 | Ordinary precision, addr:0x44, Tape & Reel |
| GXHT40-BD-R2-T&R | GXHT40-BD | DFN-4 | 2000 | Ordinary precision, addr:0x45, Tape & Reel |
| GXHT40-BD-R3-T&R | GXHT40-BD | DFN-4 | 10000 | Ordinary precision, addr:0x45, Tape & Reel |
| GXHT40C-AD-R2-T&R | GXHT40C-AD | DFN-4 | 2000 | Ordinary precision, addr:0x44, Tape & Reel, Covered with a dustproof breathable film |
| GXHT40C-AD-R3-T&R | GXHT40C-AD | DFN-4 | 10000 | Ordinary precision, addr:0x44, Tape & Reel, Covered with a dustproof breathable film |
| GXHT40C-BD-R2-T&R | GXHT40C-BD | DFN-4 | 2000 | Ordinary precision, addr:0x45, Tape & Reel, Covered with a dustproof breathable film |
| GXHT40C-BD-R3-T&R | GXHT40C-BD | DFN-4 | 10000 | Ordinary precision, addr:0x45, Tape & Reel, Covered with a dustproof breathable film GXHT41-AD-R2-T&R GXHT41-AD DFN-4 2000 High precision, addr:0x44, Tape & Reel ) |
| GXHT41-AD-R2-T&R | GXHT41-AD | DFN-4 | 2000 | High precision, addr:0x44, Tape & Reel |
| GXHT41-AD-R3-T&R | GXHT41-AD | DFN-4 | 10000 | High precision, addr:0x44, Tape & Reel |
| GXHT45-AD-R2-T&R | GXHT45-AD | DFN-4 | 2000 | Highest precision, addr:0x44, Tape & Reel |
| GXHT45-AD-R3-T&R | GXHT45-AD | DFN-4 | 10000 | Highest precision, addr:0x44, Tape & Reel |
Product Parameters
| Communication | IIC | Temperature measurement range | -45℃~+125℃ |
|---|---|---|---|
| Humidity measurement range | 0~100%RH | temperature accuracy | ±0.2℃ |
| Humidity accuracy | ±1.8%RH | Temperature Resolution | 0.01℃ |
| Humidity Resolution | 0.01%RH | Working Voltage | 1.6V-5.5V |
| Conversion Speed | 1.3ms | Average Power | 2μA@1Hz |
| Package form | DFN4 |


